- You are here : About » Overview » Corporate Profile » Fact Sheet

Fact Sheet
| Business Description | Provides mobile telephony services and external gateway operations. Other group operations mainly comprise of provision of internet services, data and backbone, fixed wireless and transmission Infrastructure services, television broadcasting and media related services. |
|---|---|
| Revenue * | Rs. 12,895 million (Three months ended 31st March 2012) Rs. 10,906 million (Three months ended 31st March 2011) |
| EBITDA | Rs. 4,531 million (Three months ended 31st March 2012) Rs. 3,556 million (Three months ended 31st March 2011) |
| Shares in Issue | 8,143,778,405 as at 31st March 2012 |
| Market Capitalisation | Rs. 57.8 billion as at 31st March 2012 |
| Customer Base | 7,372,100. Prepaid customers – 6,463,500 and Postpaid customers – 908,600 (Status as at 31st March 2012) |
| Operational Network | Dialog operates over 2000 2G and over 1000 3G base station sites distributed across all 9 provinces of Sri Lanka with a network covering approximately 81% of the country’s land mass and 96% of Sri Lanka’s population, inclusive of newly liberated areas. |
| *The indicated figures are from the financial statements subject to a limited review by the Auditors. | |

