- You are here : Personal » International » IDD » IDD Rates » Premium Rates

Premium Rates
These rates are only applicable when calling the specified premium number levels given in the chart below.
Below rates are per minute charges and excludes any applicable taxes.
| Destination | Special Code | Rate |
|---|---|---|
| Austria - Special services | 43711, 43720, 43730, 43740, 43780, 43810, 43820 | 500 |
| Emsat | 88213 | 500 |
| Emsat Special services | 8821303, 8821307, 8821313, 8821323, 8821333, 8821339, 8821343, 8821348, 8821365, 8821376, 8821381, 8821388, 8821396 | 500 |
| Global Satellite System Ellipso | 8812, 8813 | 500 |
| Globalstar | 8818, 8819 | 500 |
| Globalstar | 8819 | 500 |
| Inmarsat AERO (Skyphone) Atlantic Ocean East | 8715 | 500 |
| Inmarsat AERO (Skyphone) Atlantic Ocean West | 8745 | 500 |
| Inmarsat AERO (Skyphone) Indian Ocean | 8735 | 500 |
| Inmarsat AERO (Skyphone) Pacific Ocean | 8725 | 500 |
| Inmarsat AERO SNAC | 8705 | 500 |
| Inmarsat B (SNAC) Except Pacific | 87030, 87031, 87032, 87033, 87034, 87035, 87036, 87037, 87038 | 500 |
| Inmarsat BGAN HSD SNAC | 87078 | 500 |
| Inmarsat BGAN SNAC | 87077 | 500 |
| Inmarsat HSD | 87139, 87439, 87339, 87239, 87039 | 500 |
| Inmarsat HSD SNAC Except Pacific | 87039 | 500 |
| Inmarsat M (SNAC) Except Pacific | 87061, 87062, 87063, 87064, 87065, 87066, 87067, 87068, 87069 | 500 |
| Inmarsat M4 | 87060, 87160, 87460, 87360, 87260 | 500 |
| Inmarsat Mini-M (SNAC) Except Pacific | 87076 | 500 |
| International Networks – Aero | 88299 | 500 |
| International Networks – Global Netw. Antarctica | 882340, 882341, 882342, 882343, 882344, 882345, 882347, 882348, 882349 | 500 |
| International Networks – Global Networks | 882346 | 500 |
| International Networks – Intermatica | 88241 | 500 |
| International Networks – Onair | 88298 | 500 |
| International Networks – Oration Technologies | 88233 | 500 |
| International Networks – SEANET | 88242 | 500 |
| International Networks – VOXBON | 8835100, 8825100 | 500 |
| Iridium | 8816, 8817 | 900 |
| Israel - Palestine | 97222, 97242, 97282, 97292, 97259 | 500 |
| Maritime Communications Partner | 88232 | 500 |
| Paging | 4674 | 500 |
| Palestine Authority – Fixed | 97022, 97042, 97082, 97092, 97056, 97059 | 500 |
| Premium Services | 9600900900 | 500 |
| Reserve/PNS | 49700, 49701 | 500 |
| Roaming Globul | 35989801, 35989802 | 900 |
| Roaming Mobiltel | 35988001, 35988002, 35988003, 35988004, 35988005, 35988006, 35988007, 35988008, 35988009 | 900 |
| Roaming Others | 359878001, 359878002, 359878003, 359878004, 359878005, 359878006, 359878007, 359878008, 359878009 | 500 |
| San Marino - Video Conference 1 | 37877, 378500, 378700, 378711 | 900 |
| Satellite - Optus | 611451, 611452, 611453 | 500 |
| Satellite - Telstra | 6114714, 6114715, 6114716 | 500 |
| Satellite - Telstra | 6114711, 6114712, 6114713, 6114717, 6114718, 6114719 | 500 |
| Special services | 375602 | 500 |
| Special services | 1767441, 17675033, 17675034 | 900 |
| Special services | 5611, 5615, 563225531, 563225532 | 500 |
| Special services | 31660, 31670, 31671, 31672, 31673, 31674, 31675, 316760, 31677, 31678, 31679, 3184, 3187, 31900, 31906, 31909 | 500 |
| Special services | 2252170 | 500 |
| Special services | 24342, 24343, 243123, 243770 | 500 |
| Special services | 2265050, 2265077 | 500 |
| Special services | 2271, 22739, 227201, 2272039 | 500 |
| Special services | 228426, 228427, 228526, 228527, 228626, 228627, 228726, 228727 | 500 |
| Special services | 23621, 23622, 23636, 23674, 2368776 | 500 |
| Special services | 24898, 248206 | 900 |
| Special services | 261200, 26122 | 500 |
| Special services | 37270 | 900 |
| Special services | 409, 4033851, 4033951 | 500 |
| Special services - Rodasy | 40900010, 40906010 | 500 |
Note : For selected countries, IDD rates to premium international numbers have been revised. Please click here for more details.

