- You are here : Personal » Mobile » Features and VAS » Information Services » Dial 444 » Reserve Bus Tickets

Reserve Bus Tickets
Now you can dial 444 from your Dialog Mobile Phone to reserve Bus Tickets and book seat from the comfort of your home and your booking confirmation will be sent to you via SMS.
This service is only available for National Transport Corporation Bus routes and Superline Luxury Bus routes.
Superline Luxury Bus routes
| Route | Via | Route Number | Type of Bus | Time (hrs.) | Price |
|---|---|---|---|---|---|
| Janakapura | 15-11 | Semi Luxury | 20.50 | Rs. 492.00 | |
| Sri Pura | Putlam | 4/844 | Semi Luxury | 7.50 | Rs. 470.00 |
| 17.30 | |||||
| Pulmudai | 4-3 | Semi Luxury | 2.45 | Rs. 432.00 | |
| 14.45 | |||||
| Badalkumbura | 98-11 | Normal | 20.40 | Rs. 245.00 | |
| Madolcima | 99 | Semi Luxury | 22.35 | Rs. 419.00 | |
| Mahiyanganaya | 38-1 | Semi Luxury | 0.45 | Rs. 305.00 | |
| 2.45 | |||||
| 16.45 | |||||
| 19.45 | |||||
| 23.45 | |||||
| Ampara | Mahanuwra | 22-2 | Semi Luxury | 6.40 | Rs. 465.00 |
| 19.30 | |||||
| 20.30 | |||||
| 22.00 | |||||
| 22.30 | |||||
| Nindavur | 22 | Semi Luxury | 19.30 | Rs. 500.00 | |
| Bibile | 38 | Semi Luxury | 13.45 | Rs. 359.00 | |
| 15.45 | |||||
| 17.45 | |||||
| Kalmune | Krunegala | 48 | Semi Luxury | 6.50 | Rs. 495.00 |
| Akkaraipaththu | Semi Luxury | 22.30 | Rs. 524.00 | ||
| Baticaloa | Semi Luxury | 11.20 | Rs. 441.00 | ||
| Badulla | Welimada Passara Lunugala Madolcima |
99 | Luxury | 0.30 | Rs. 490.00 |
| 7.00 | |||||
| 8.15 | |||||
| 9.30 | |||||
| 10.30 | |||||
| 11.30 | |||||
| 12.30 | |||||
| 13.30 | |||||
| 14.30 | |||||
| 15.30 | |||||
| 16.30 | |||||
| 17.30 | |||||
| 18.30 | |||||
| 19.30 | |||||
| 20.30 | |||||
| 21.30 | |||||
| 22.30 | |||||
| 23.30 | |||||
| Badulla | Welimada Passara Lunugala Madolcima |
99 | Semi Luxury | 0.25 | Rs. 366.00 |
| 1.05 | |||||
| 1.50 | |||||
| 2.55 | |||||
| 3.40 | |||||
| 4.55 | |||||
| 5.50 | |||||
| 6.25 | |||||
| 7.00 | |||||
| 8.05 | |||||
| 8.40 | |||||
| 9.35 | |||||
| 11.20 | |||||
| 11.55 | |||||
| 12.30 | |||||
| 13.55 | |||||
| 14.30 | |||||
| 15.05 | |||||
| 15.40 | |||||
| 16.45 | |||||
| 17.20 | |||||
| 18.15 | |||||
| 19.20 | |||||
| 20.15 | |||||
| 20.50 | |||||
| 21.45 | |||||
| 23.10 | |||||
| 23.45 | |||||
| Welimada | 99 | 2.10 | Rs. 357.00 | ||
| 9.55 | |||||
| 12.50 | |||||
| 17.40 | |||||
| Lunugala | 99 | 5.15 | Rs. 432.00 | ||
| 19.40 | |||||
| Passara | 99 | 9.00 | Rs. 398.00 | ||
| 10.45 | |||||
| 21.10 | |||||
| SUPER LINE SERVICE | |||||
| Badulla | Welimada | 99 | Super Luxury | 11.00 | Rs. 730.00 Ticket Bookings for both ways |
Please contact NTC office on 0113150916 for more information
Applicable taxes to be added.
