Payments through Banks
Commercial Bank
Account No : 1500021001| Modes Available | Account Updated |
|---|---|
| Cash | Online |
| Internet banking , ATM | Updated after bank's day end |
| Cheque | Upon Realization |
Sampath Bank
Account No : 0001-1007-8285| Modes Available | Account Updated |
|---|---|
| Cash | Online |
| Internet banking , ATM | Online |
| Cheque | Upon Realization |
HSBC
Account No : 001-599828-002| Modes Available | Account Updated |
|---|---|
| Cash | Same day - payments before 3.00 pm (payments after 3.00 pm will beupdated on the next working day) |
| Internet banking , ATM | Same day - payments before 3.00 pm (payments after 3.00 pm will beupdated on the next working day) |
| Phone Banking | Same day - payments before 3.00 pm (payments after 3.00 pm will beupdated on the next working day) |
| Cheque | Upon Realization |
Bank of Ceylon
Account No : 0006582069| Modes Available | Account Updated |
|---|---|
| Cash | Online |
| Cheque | N/A |
People's Bank
Account No : 204-1-001-5-2536696| Modes Available | Account Updated |
|---|---|
| Cash | Online |
| Cheque | Upon realization |
Seylan Bank
Account No : 320-01401277-01| Modes Available | Account Updated |
|---|---|
| Cash | Next working day |
| Internet banking , ATM | Next working day |
| Cheque | Upon Realization |
| SMS Fund transfer | Next working day |
Nations Trust Bank
Account No : 6251000040| Modes Available | Account Updated |
|---|---|
| Cash | Online |
| Internet banking , ATM | Online |
| Cheque | Upon Realization |
Standard Charted Bank
Account No : 6251000040| Modes Available | Account Updated |
|---|---|
| Cash | Same day (Payments made after 3 p.m. will be updated during the next working day) |
| Internet banking , ATM | Same day (Payments made after 3 p.m. will be updated during the next working day) |
| Phone Banking | Same day (Payments made after 3 p.m. will be updated during the next working day) |
| Cheque | Upon Realization |


Not what you are looking for?

