TAX
Below is a guide for the various tax components that affect the prices and costs mentioned on the site.
| Mobile | Fixed Line | Broadband | Television | Calling Card | |
|---|---|---|---|---|---|
| ECL | 2% | - | - | - | - |
| NBT | 3.52% | 3.45% | 3.09% | 3.09% | 3.09% |
| MSL | 11.72% | 11.49% | - | - | - |
| VAT | 14.07% | 13.79% | 12.37% | 12.37% | 12.37% |
| Total | 31.31% | 28.73% | 15.46% | 15.46% | 15.46% |
Note : Mobile Broadband will be billed according to the Mobile tax formula.

