MyTV PC Client
Get MYTV on your Computer!
With MYTV on your computer, you have access to sports, movies and much more from over 20 international channels.
Click here to watch MYTV (MYTV PC client works only on your Dialog HSPA Dongle)
Note: A HTML 5 compliant web browser is required to watch MYTV through the web browser.
Channels
Channels | Gold Pack | Silver Pack | Platinum Pack | Sports Pack | Kids Pack | Individual channels | Raj channel pack | Religious | Radio Pack |
---|---|---|---|---|---|---|---|---|---|
Channel Eye | |||||||||
ITN | |||||||||
Rupavahini | |||||||||
Swarnawahini | |||||||||
Hiru TV | |||||||||
Sirasa TV | |||||||||
TNL | |||||||||
CITI HITZ | |||||||||
Nenasa Grade 11 | |||||||||
Al Jazeera | |||||||||
Channel C | |||||||||
TV 1 | |||||||||
Vasanth TV | |||||||||
Shakthi TV | |||||||||
Jmovies | |||||||||
9XM | |||||||||
Jaya Plus | |||||||||
Jaya TV | |||||||||
Bollywood Masala | |||||||||
Music India | |||||||||
E24 | |||||||||
B4U Movies | |||||||||
B4U Music | |||||||||
Jaya max | |||||||||
Vasantham TV | |||||||||
Bikini TV | |||||||||
CNN | |||||||||
Hollywood Gossip | |||||||||
Movie Buzz | |||||||||
Action Plus | |||||||||
IN Fashion | |||||||||
Auto TV | |||||||||
World of Science | |||||||||
Hollywood movies | |||||||||
Sports Plus | |||||||||
DJ Box | |||||||||
Travel channel | |||||||||
Food Paradise | |||||||||
Amazing stuff | |||||||||
Animal world | |||||||||
Yoga TV | |||||||||
Marital Arts | |||||||||
Lets laugh | |||||||||
Al Jazeera | |||||||||
Ten Cricket | |||||||||
Ten 2 | |||||||||
Ten 1 | |||||||||
Nickelodeon | |||||||||
Cartoon Network | |||||||||
TV Didula | |||||||||
Pogo | |||||||||
Classic Cartoons | |||||||||
Tele TV | |||||||||
Raj Digital Plus | |||||||||
Raj Music | |||||||||
Raj TV | |||||||||
Sindu TV | |||||||||
Noize TV | |||||||||
Roo TV | |||||||||
Filmzone | |||||||||
Vindana | |||||||||
Vinode | |||||||||
Astro TV | |||||||||
Karoke | |||||||||
Show TV | |||||||||
Zee Café | |||||||||
&flix | |||||||||
Zee Cinema | |||||||||
Zee Tamil | |||||||||
Zee TV | |||||||||
BnS | |||||||||
Sooryawahini | |||||||||
Hari TV | |||||||||
Bongo TV | |||||||||
Music TV | |||||||||
Raj Digital Plus | |||||||||
Raj Music | |||||||||
Raj TV | |||||||||
Raj News | |||||||||
Raj News Telugu | |||||||||
Raj Musix Telugu | |||||||||
Raj News Kannada | |||||||||
Raj Musix Kannada | |||||||||
Raj Music Malayalam | |||||||||
Vissa TV | |||||||||
Raj News malayalam | |||||||||
Raj Pariwar | |||||||||
Bakthi TV | |||||||||
Makkah TV | |||||||||
Buddhist TV | |||||||||
Rangiri TV | |||||||||
Sirasa FM | |||||||||
Yes FM | |||||||||
Y FM | |||||||||
96.6 Legends | |||||||||
Shakthi FM |
*Loop channels
Dongle Client Channels
Sports
- Sports Plus
- Material Arts
- Yoga TV
- Ten 1
- Ten 2
- Channel Eye
- Ten Cricket
Music
- DJ Box
- 9XM
Kids
- TV Didula
- Nicklodeon
- Pogo
- Cartoon Network
Edutainment
- Learn TV
Spiritual
- Buddhist TV
Entertainment
- CITIHITZ
- Swarnavahini
- Sirasa TV
- Rupavahini
- ITN
- Derana
- Hiru TV
- Tele TV
- TNL
Charges
Subscription Option | Daily (Without tax) | Weekly (Without tax) | Monthly (Without tax) |
---|---|---|---|
Gold Pack | Rs. 3.33 | N/A | Rs. 100 |
Silver Pack | Rs. 3.33 | N/A | Rs. 100 |
Platinum Pack | Rs. 3.33 | N/A | Rs. 100 |
Sports channels Pack | Rs. 3.33 | Rs. 35 | Rs. 100 |
Radio Pack | N/A | N/A | Rs. 50 |
Kids channels pack | Rs. 2 | N/A | Rs. 60 |
Individual channels | Rs. 5 | Rs. 30 | Rs. 100 |
Video Pack | Rs.5 | N/A | Rs. 100 |
Movie Pack | Rs.5 | N/A | Rs.150 |
Validity Period | 24 hours | 7 days | 30 days |
Need Help?
We are always here to help you. Explore our knowledge base or get in touch with us 24x7.
Go to Help & Support