Mobile Broadband Prepaid Plans
Unlimited Netflix Plans
Rental | Netflix | Validity |
---|---|---|
Rs.590 + tax | Unlimited (SD Quality (Upto 4Mbps)) |
7 Days |
Rs.790 + tax | Unlimited (HD Quality (Upto 8Mbps)) |
7 Days |
Rs.1490 + tax | Unlimited (SD Quality (Upto 4Mbps)) |
30 Days |
Rs.1990 + tax | Unlimited (HD Quality (Upto 8Mbps)) |
30 Days |
Video Conferencing Plans
Rental | Data | Validity |
---|---|---|
Rs.165 | 25GB | 30 Days |
Rs.540 | Unlimited | 30 Days |
Dialog Fun Blaster
Rental | Facebook & WhatsApp | Validity |
---|---|---|
Rs.47 | Unlimited | 7 Days |
Rs.107 | Unlimited | 30 Days |
Rs.477 | Unlimited | 6 Months (180 Days) |
Work & Learn Packs
Rental | Data | Extra Usage | Validity |
---|---|---|---|
Rs.495 | 12GB | Rs.0.30 + tax per MB | 30 Days |
Rs.995 | 30GB | Rs.0.30 + tax per MB | 30 Days |
4G Video Blaster
Rental | Anytime | Night time bonus [12am to 8am] |
4G Bonus | YouTube | Extra Usage | Validity |
---|---|---|---|---|---|---|
Rs.249 | 1.4GB | 1.4GB | 0.7GB | Unlimited | Rs.0.30 + tax per MB | 30 Days |
Internet Cards
Price | Anytime | Night time bonus [12am to 8am] |
Anytime Bonus on 4G | Extra Usage | Validity |
---|---|---|---|---|---|
Rs.29 | 165MB | 165MB | 82.5MB | Rs.0.30 + tax per MB | 3 Days |
Rs.49 | 330MB | 330MB | 165MB | Rs.0.30 + tax per MB | 7 Days |
Rs.99 | 660MB | 660MB | 330MB | Rs.0.30 + tax per MB | 21 Days |
Price | Anytime | Night time bonus [12am to 8am] |
Anytime Bonus on 4G | Extra Usage | Validity |
---|---|---|---|---|---|
Rs.199 | 1.43GB | 1.43GB | 0.715GB | Rs. 0.30 + tax per MB | 30 Days |
Rs.349 | 2.64GB | 2.64GB | 1.32GB | Rs. 0.30 + tax per MB | 30 Days |
Rs.499 | 3.96GB | 3.96GB | 1.98GB | Rs. 0.30 + tax per MB | 30 Days |
Rs.649 | 5.5GB | 5.5GB | 2.75GB | Rs. 0.30 + tax per MB | 30 Days |
Rs.949 | 8.8GB | 8.8GB | 4.4GB | Rs. 0.30 + tax per MB | 30 Days |
Rs.1449 | 14.3GB | 14.3GB | 7.15GB | Rs. 0.20 + tax per MB | 30 Days |
Rs.1949 | 19.8GB | 19.8GB | 9.9GB | Rs. 0.20 + tax per MB | 30 Days |
Rs.2949 | 33GB | 33GB | 16.5GB | Rs. 0.20 + tax per MB | 30 Days |
Rs.3949 | 44GB | 44GB | 22GB | Rs. 0.20 + tax per MB | 30 Days |
Rs.6449 | 77GB | 77GB | 38.5GB | Rs. 0.20 + tax per MB | 30 Days |
Data Blaster
Rental | Data - Anytime | D2D - Calls | D2D - SMS | Extra Usage | Validity |
---|---|---|---|---|---|
Rs.129 | 1GB | 250 Minutes | 250 SMS | Rs. 0.30 + tax per MB | 7 Days |
Anytime Data
Price | Anytime | Anytime Bonus on 4G | Extra Usage | Validity |
---|---|---|---|---|
Rs.59 | 0.5GB | 0.25GB | Rs.0.30 + tax per MB | 7 Days |
Rs.119 | 1GB | 0.5GB | Rs.0.30 + tax per MB | 14 Days |
Rs.219 | 2GB | 1GB | Rs.0.30 + tax per MB | 30 Days |
Rs.399 | 4GB | 2GB | Rs.0.30 + tax per MB | 30 Days |
Rs.999 | 10GB | 5GB | Rs.0.30 + tax per MB | 30 Days |
Daily Rental Packages
Price | Anytime | Night time bonus [12am to 8am] |
Anytime Bonus on 4G | Extra Usage | Validity |
---|---|---|---|---|---|
Rs.5 + tax | 40MB | 40MB | 20MB | Rs.0.30 + tax per MB | Daily |
Rs.10 + tax | 90MB | 90MB | 45MB | Rs.0.30 + tax per MB | Daily |
Rs.20 + tax | 200MB | 200MB | 100MB | Rs.0.30 + tax per MB | Daily |
Night-Time Packages
Price | Anytime | Night [12am to 8am] |
Extra Usage | Validity |
---|---|---|---|---|
Rs.95 | 302.5MB | 3.63GB | Rs.1 + tax per MB | 21 Days |
Rs.1499 | 6.05GB | 60.5GB | Rs. 0.20 + tax per MB | 30 Days |
Time Based Packages
Price | Internet Browsing Time | No Speed Cap | 512kbps Speed from | Validity |
---|---|---|---|---|
Rs.20 | 1 hour | 500MB | 2GB | 1 Hour |
Rs.60 | 4 hours | 1GB | 4GB | 4 hours |
Rs.100 | 2 Days | 2GB | 8GB | 2 Days |
Rs.200 | 5 Days | 4GB | 10GB | 5 Days |
Rs.400 | 10 Days | 8GB | 15GB | 10 Days |
Need Help?
We are always here to help you. Explore our knowledge base or get in touch with us 24x7.
Go to Help & Support