4G LTE Roaming
We are the first operator in South Asia to provide 4G LTE roaming services for customers. Enjoy high speed data roaming with the following networks.
Country | Operator | Frequency | Band |
---|---|---|---|
Afghanistan | Afghan Wireless | 900/1800 | 8,3 |
Albania | Telekom Albania | 1800 | 3 |
Australia | Optus Mobile | 1800/2600 | 3,7 |
Telstra | 700/1800/2100 | 28,3,1 | |
Austria | A1 Telekom | 900/1800 | 8,3 |
T-Mobile | 1800/2600 | 3, 7 | |
Bangladesh | Robi Axiata | 900/1800 | 8,3 |
Belgium | Belgacom | 1800 | 3 |
Brunei | DST | 1800 | 3 |
Bulgaria | Telenor | ||
Mobiltel | 1800 | 3 | |
Cambodia | Smart | 900 | 8 |
Canada | Telus | 1700 / 2100 | 4, 7 |
Rogers | 700 / 1700 / 2600 | 17, 4, 7 | |
Microcell (Rogers) | 700 / 1700 / 2600 | 17, 4, 7 | |
Bell Mobility | 1700 / 2600 | 4, 7 | |
Chile | Claro | 2600 | 7 |
China | China Telecom | 2600 | 41 |
China Mobile | 2600 | 41 | |
Colombia | Claro Colombia | 850/1900 | 17, 4 |
Croatia | Vipnet | 900/1800 | 8,3 |
Tele2 | 900/1800 | 8,3 | |
Czech Republic | Vodafone | 800 / 900 / 1800 / 2100 | 20, 8, 3, 1 |
Telefonica | |||
Denmark | Telenor | 800/1800 | 20,3 |
TDC | 2600/800 | 7,20 | |
Egypt | Vodafone | 2100 | 1 |
Estonia | Elisa | 900/1800 | 8,3 |
Tele2 | 2100/2600/800 | 1,7,20 | |
Fiji | Vodafone | 900 | 8 |
finland | DNA | 1800/2600/800 | 3,7,20 |
France | SFR | 800 / 2600 | 20, 7 |
Germany | Vodafone | 800 / 2600 | 20, 7 |
Telekom | 800 / 2600 | 20, 7 | |
Telefónica | 800 | 20 | |
Greece | Vodafone | 1800 | 3 |
Cosmote | 1800/2600 | 3,7 | |
Honduras | Claro | ||
Hong Kong | Hutchison Telephone | 1800 | 3 |
Hungary | Vodafone | 1800 | 3 |
Telenor | 900/1800 | 8,3 | |
India | Idea Cellular | 900/2100 | 8,1 |
Vodafone | 2100 | 1 | |
Bharti Airtel/Bharti Hexacom | 2300 | 40 | |
Indonesia | XL Axiata | 900/1800 | 8,3 |
Indosat Ooredoo | 900/1800 | 8,3 | |
Ireland | Vodafone | 800 | 20 |
Isle of man | Manx Telecom | 1800/800 | 3,20 |
Israel | Pelephone Communication | 900/1800 | 8,3 |
Cellcom Israel | 1800 | 3 | |
Italy | Vodafone | 1800 / 2600 | 3, 7 |
Telecom Italia | 1800 / 2600 | 3, 7 | |
Japan | Soft Bank Mobile | 2100 / 2500 | 1, 41 |
NTT Docomo |
700/800/1500/1800/2100 | 28,20,21,3,1 | |
Kazakhstan | KaR-Tel | 900 | 8 |
Kenya | Safaricom | 800/1800 | 20,3 |
Korea | KT | 1800 | 3 |
SK Telecom | 850 / 1800 | 5, 3 | |
Kuwait | National Mobile Telecommunications | 800/1800 | 20,3 |
Liechtenstein | Swisscom | 800 / 1800 / 2600 | 20, 3, 7 |
Lithuania | Tele2 | 1800/2600/800 | 3,7,20 |
Luxembourg | Tango | 900/1800 | 8,3 |
POST | 900/1800 | 8,3 | |
Malaysia | Celcom | 1800 | 3 |
Maxis | 1800/2600 | 3,7 | |
Mexico | Telcel | 1700/2100 | 4,1 |
Myanmar | MPT Myanmar | 900/2100 | 8,1 |
Telenor | 2100 | 1 | |
Nepal | Ncell | 900/1800 | 8,3 |
Netherland | Vodafone | 800 / 1800 | 20, 3 |
New Zealand | Vodafone | 700, 1800 | 28, 3 |
Spark | 1800/700 | 3,17 | |
Nicaragua | Claro | 1700 / 2100 | 4, 7 |
Norway | Telenor | 800 / 1800 / 2600 | 20, 3, 7 |
Oman | Ooredoo | 1800 | 3 |
Philippines | Smart Communication | 900/1800 | 8,3 |
Globe Telecom | 1800/2600 | 3, 7 | |
Poland | T mobile | 900/1800 | 8,3 |
Portugal | Vodafone | 800 / 1800 / 2600 | 20, 3, 7 |
Puerto Rico | Puerto Rico Telephone | 700 | 28 |
Qatar | Ooredoo | 800 / 1800 / 2600 | 20, 3, 7 |
Vodafone | 900 / 1800 | 8,3 | |
Romania | Vodafone | 800 / 1800 / 2600 | 20, 3, 7 |
Saudi Arabia | Mobily (Etihad Etisalat) | 1800 / 2600 | 3, 38 |
Mobily | 1800 / 2600 | 3, 38 | |
Zain | 1800 / 2600 | 3, 38 | |
Saudi Telecom | 1800 / 2600 | 3,7 | |
Singapore | Mobile one | 1800 | 3, 7 |
Slovekia | Orange Slovensko | 2600/800 | 7,20 |
Slovenia | Si.mobil | 800/1800/2600 | 20,3,7 |
South Africa | Vodacom | 1800 | 3 |
MTN South Africa | 1800 | 3 | |
Spain | Vodafone | 1800 / 2600 | 3, 7 |
Telefónica | 1800 / 2600 | 3, 7 | |
Sweden | Telenor | 1800/900/2600/800 | 3,8,7,20 |
Tele2 | 1800 | 3 | |
Switzerland | Swisscom | 800 / 1800 / 2600 | 20, 3, 7 |
Salt Mobile SA | 1800/2100/2600 | 3, 1, 7 | |
Taiwan | Chunghwa Telecom | 1800 | 3 |
Thailand | Real Future | 2100 | 1 |
AWN (Advanced Wireless Network) | 2100 | 1 | |
Turkey | Vodafone | 2600 | 7 |
Turkcell | 900 | 8 | |
UAE | Etisalat | 1800 / 2600 | 3, 7 |
Du | 800/1800 | 20,3 | |
United Kingdom | Vodafone | 800 / 2600 | 20, 7 |
Everything EveryWhere | 800 / 1800 | 20,3 | |
USA | AT & T Mobility | 850 / 1900 | 17, 4 |
(if the phone supports these bands the customer will be able to use 4G LTE in the above countries) Standard data roaming charges would be applicable for these countries.
Need Help?
We are always here to help you. Explore our knowledge base or get in touch with us 24x7.
Go to Help & Support