Per Day Insurance - Accident Cover (PA 2017)

Available for new customers
We are proud to bring you an accident cover that can be easily activated from your mobile for a registration fee as low as Rs.1.33 per day. Much like a safety net in your time of need, this cover will help you and your family cover the costs in the event of Accidental Death or Total Permanent Disability.
COVID-19 Coverage
For deaths due to COVID-19, a non-accidental death benefit up to Rs. 100,000/- is paid.
Pricing
Registration fee per day | Insurance cover in the following calendar month | |
---|---|---|
Prepaid | Rs. 2.67 | Rs. 1,200,000 accidental death or disability or Rs. 100,000 funeral expense due to non-accident death. |
Rs. 1.33 | Rs. 500,000.00 accidental death or disability or Rs. 100,000 funeral expense due to non-accident death. |
Registration fee per month | Insurance cover in the following calendar month | |
---|---|---|
Postpaid | Rs. 80.00 | Rs. 1,200,000 accidental death or disability or Rs. 100,000 funeral expense due to non-accident death. |
Rs. 40.00 | Rs. 500,000.00 accidental death or disability or Rs. 100,000 funeral expense due to non-accident death. |
*Applicable taxes to be added.
For information on Accident Covers for existing customers, please check Accident Cover (PA 2013) and Accident Cover (PA 2016 )
Notes
Insurance partner – Ceylinco General Insurance Limited
- Applicable for individuals aged between 18 and 69 years during registration for insurance.
- A registered customer may claim benefits up to the age of 70. Upon reaching this age, the service will be automatically deactivated.
- The cover can be activated for the user of the mobile connection.
- For claims, the details of the Insured provided by the customer at the point of registration will be considered.
VAS Recommended FAQs
How to activate the cover?
- To register, dial #107*1# and follow the instructions to enter your name, NIC number and nominee details.
- For reconfirmation, you will receive a SMS with the details you provided during the registration.
- If no changes are required to be done, you will be subscribed to the service and will be eligible for the cover from following month.
- You will receive a monthly SMS stating the cover amount eligible for that month.
Insurance Benefit Pay Out
Death or type of disability | % of maximum insurance benefit paid out |
---|---|
Accidental death | 100% (e.g LKR 1.2 million if LKR 1.2 million is the maximum insurance cover benefit) |
Loss of two limbs | 100% |
Loss of both hands, or of all fingers and both thumbs | 100% |
Total paralysis | 100% |
Total insanity | 100% |
Injuries resulting in permanent disablement | 100% |
Any other injury resulting in permanent disablement | 100% |
Total and irrevocable loss of all sight in both eyes | 100% |
Loss of arm at shoulder | 50% |
Loss of arm between shoulder and elbow | 50% |
Loss of arm between elbow and wrist | 50% |
Loss of hand at wrist | 50% |
Loss of leg at hip | 50% |
Loss of leg between knee and hip | 50% |
Loss of leg below knee | 50% |
Total and irrevocable loss of all sight in one eye | 50% |
Loss of four fingers and thumb on one hand | 50% |
Loss of speech | 50% |
Additional Details
Frequently asked questions
Need Help?
We are always here to help you. Explore our knowledge base or get in touch with us 24x7.
Go to Help & Support